Sign up to stay up to date on the Lino Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7364 Crane Drive 3 2 2,328 $494,085 $212 1 day
6462 Tomahawk Trail 2 2 1,742 $324,900 $186 1 day
2146 Watermark Way 4 3 2,442 $567,635 $232 2 days
167 Gladstone Circle 5 4 3,527 $500,000 $141 2 days
2206 Tart Lake Road 3 3 2,368 $400,000 $168 2 days
7405 Forest Lane 4 3 2,442 $522,445 $213 6 days
7357 Crane Drive 4 4 2,645 $524,990 $198 13 days
2149 Johanna Circle 4 3 2,692 $564,990 $209 14 days
1531 Oakview Court 4 4 3,219 $635,000 $197 18 days
7256 Watermark Way 4 3 2,692 $589,990 $219 27 days
6684 Heritage Avenue 4 3 2,830 $758,900 $268 29 days
2138 Johanna Circle 4 3 2,682 $594,990 $221 31 days
6689 21st Avenue S 2 2 1,536 $399,500 $260 39 days
1998 Rosewood Street 4 3 2,652 $499,900 $188 39 days
1971 Red Oak Lane 3 3 2,185 $585,900 $268 44 days
7389 Forest Lane 4 3 2,706 $541,990 $200 49 days
6701 Heritage Avenue 4 3 2,212 $598,900 $270 58 days
6664 Heritage Avenue 3 3 2,111 $535,500 $253 64 days
6246 Otter Lake Road 4 4 5,460 $850,000 $155 81 days
7384 Forest Lane 3 2 1,923 $534,990 $278 91 days
7380 Forest Lane 3 3 2,871 $571,260 $198 91 days
2111 Balsam Way 4 3 2,271 $495,960 $218 183 days
7296 Crane Drive 3 3 1,719 $483,070 $281 183 days
895 Fox Road 4 3 3,380 $879,900 $260 206 days
8013 Glenwood Drive 5 5 3,917 $903,770 $230 220 days
7766 20th Avenue 2 1 864 $3,200,000 $3,703 250 days
5 Main Street 4 3 2,958 $3,900,000 $1,318 386 days
Average: 3.6 3.0 2,606 $794,761 $391 79 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6230 Linda Lane 4 2 2,274 $459,900 $202 4 days
8088 Haywood Drive 3 3 3,048 $620,593 $203 10 days
7865 4th Avenue N 3 3 2,089 $555,292 $265 12 days
618 Lois Lane 4 2 1,878 $374,900 $199 16 days
799 Vicky Lane 3 2 1,762 $320,000 $181 16 days
6416 N Trappers Crossing 4 3 3,043 $510,000 $167 17 days
7600 Palomino Lane 3 2 1,962 $399,900 $203 17 days
109 Woodridge Lane 4 4 3,824 $530,000 $138 18 days
7397 Forest Lane 4 3 2,271 $520,575 $229 27 days
2146 Johanna Circle 4 3 2,442 $544,900 $223 30 days
8019 Glenwood Drive 5 5 3,274 $639,990 $195 30 days
7356 Crane Drive 3 2 1,582 $444,990 $281 31 days
8040 Glenwood Drive 3 3 2,976 $594,120 $199 31 days
1409 Sherman Lake Road 4 3 3,014 $485,000 $160 33 days
7376 Crane Drive 4 4 2,645 $521,580 $197 35 days
7369 Crane Drive 4 4 2,645 $499,990 $189 38 days
144 Century Trail 4 3 2,043 $479,900 $234 46 days
2142 Johanna Circle 5 4 3,497 $599,990 $171 50 days
950 Main Street 4 2 2,022 $315,000 $155 50 days
6153 Laurene Avenue 3 3 2,713 $495,000 $182 52 days
6759 21st Avenue S 3 3 2,404 $475,000 $197 61 days
7373 Forest Lane 4 3 2,442 $509,990 $208 68 days
7353 Crane Drive 3 2 1,582 $462,620 $292 106 days
2141 Johanna Circle 4 3 2,487 $539,990 $217 139 days
7360 Crane Drive 3 3 1,719 $477,195 $277 143 days
7393 Forest Lane 4 3 2,692 $516,990 $192 165 days
6949 Glenview Lane 4 2 2,210 $400,000 $180 168 days
7369 Forest Lane 4 3 2,271 $476,990 $210 173 days
7372 Crane Drive 4 3 2,328 $462,005 $198 230 days
7292 Crane Drive 3 3 1,719 $470,910 $273 232 days
2119 Balsam Way 5 4 3,126 $505,575 $161 252 days
Average: 3.7 3.0 2,451 $490,609 $206 75 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
532 Hawthorn Road 4 3 2,166 $444,900 $470,000 $216 22 days 3/31/23
884 Old Birch Street 4 2 1,463 $349,900 $349,900 $239 181 days 3/31/23
7897 24th Avenue 4 4 4,108 $1,095,000 $1,095,000 $266 168 days 3/24/23
6436 Karth Road 3 2 2,003 $349,900 $375,000 $187 36 days 3/17/23
6340 Deerwood Lane 4 4 3,000 $449,000 $475,000 $158 58 days 3/17/23
8025 Glenwood Drive 4 3 2,374 $599,990 $580,000 $244 160 days 3/15/23
1919 Rehbein Street 3 3 1,860 $449,900 $455,000 $244 42 days 3/9/23
1434 Sherman Lake Road 4 4 3,137 $535,000 $525,000 $167 60 days 3/7/23
6855 W Shadow Lake Drive 4 2 2,745 $489,900 $495,000 $180 48 days 3/6/23
6413 Totem Trail 3 2 1,748 $395,000 $395,000 $225 72 days 3/3/23
674 Lois Lane 4 2 2,060 $380,000 $378,000 $183 70 days 2/28/23
6060 Woodchuck Circle 5 4 4,149 $699,900 $700,000 $168 32 days 2/27/23
925 Kelly Street 5 3 2,710 $450,000 $420,000 $154 93 days 2/24/23
8028 Glenwood Drive 5 5 3,917 $699,990 $654,300 $167 137 days 2/24/23
8046 Bluebill Lane 4 2 1,840 $295,000 $330,800 $179 34 days 2/21/23
7598 20th Avenue 3 1 1,082 $320,000 $320,000 $295 37 days 2/16/23
1428 Sherman Lake Road 4 4 4,108 $625,000 $631,000 $153 71 days 2/16/23
146 Ulmer Drive 4 2 2,350 $399,990 $400,000 $170 87 days 2/16/23
6469 Pheasant Hills Drive 5 4 3,334 $540,000 $540,000 $161 112 days 2/16/23
6447 Fawn Lane 3 3 2,250 $419,900 $419,000 $186 45 days 2/15/23
6658 E Shadow Lake Drive 4 2 2,047 $360,000 $355,000 $173 83 days 2/8/23
329 Linda Lane 4 2 2,096 $385,000 $396,000 $188 73 days 2/6/23
7880 Sunset Avenue 3 1 1,348 $275,000 $265,000 $196 89 days 2/1/23
7696 Appaloosa Lane 3 2 1,846 $365,000 $365,000 $197 103 days 1/31/23
7171 Mourning Dove Road 5 2 2,264 $379,900 $385,000 $170 39 days 1/23/23
655 Shadow Court 5 3 2,252 $469,900 $465,000 $206 43 days 1/20/23
6656 Heritage Avenue 3 3 2,111 $564,158 $564,158 $267 22 days 1/18/23
6417 Langer Circle 5 4 3,712 $549,900 $532,500 $143 34 days 1/18/23
6750 Redwood Avenue 2 2 1,351 $399,900 $395,000 $292 52 days 1/13/23
2133 Johanna Circle 4 3 2,680 $614,435 $579,990 $216 62 days 1/13/23
6441 Rice Court 5 2 1,921 $299,900 $297,000 $154 35 days 1/6/23
6268 Coyote Trail 5 3 2,779 $475,000 $540,000 $194 66 days 1/6/23
6619 Ruffed Grouse Road 4 3 2,121 $450,000 $464,000 $218 72 days 1/6/23
1955 Willaim Lane 3 3 2,111 $582,793 $582,793 $276 21 days 12/30/22
356 Thomas Street 4 2 2,420 $450,000 $430,000 $177 57 days 12/29/22
541 Lois Lane 2 2 1,260 $452,053 $452,053 $358 24 days 12/23/22
603 Highland Circle 4 2 2,304 $399,900 $390,000 $169 106 days 12/23/22
1954 William Lane 4 3 2,206 $574,304 $574,304 $260 2 days 12/22/22
6332 White Owl Drive 4 3 3,014 $500,000 $500,000 $165 21 days 12/22/22
731 Fox Road 5 4 3,434 $559,000 $559,000 $162 82 days 12/9/22
771 Deerwood Circle 4 2 2,113 $399,000 $418,000 $197 33 days 12/5/22
2048 Diamond Lane 5 3 2,895 $500,000 $500,000 $172 53 days 12/5/22
6656 Tele Lane 3 2 2,300 $450,000 $445,000 $193 51 days 12/2/22
6712 21st Avenue S 3 3 2,527 $449,900 $467,500 $185 67 days 12/2/22
419 Arrowhead Drive 3 2 2,400 $384,500 $383,000 $159 37 days 12/1/22
6656 Hokah Drive 4 2 1,887 $360,000 $380,000 $201 41 days 12/1/22
7578 Sunset Avenue 4 2 2,666 $425,000 $404,000 $151 43 days 11/30/22
7263 Heather Court N 4 2 1,900 $330,000 $325,000 $171 78 days 11/30/22
997 Kelly Street 5 4 2,810 $585,000 $570,000 $202 90 days 11/30/22
7223 Ada Drive 3 3 1,769 $309,990 $308,990 $174 103 days 11/30/22
Average: 3.9 2.7 2,471 $487,234 $482,069 $204 63 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.