Sign up to stay up to date on the Roseville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 Matilda Street 5 2 2,035 $406,000 $199 1 day
2800 Hamline Avenue N Unit #217 1 1 722 $139,000 $192 1 day
1640 Highway 36 W Unit #134 2 2 1,077 $152,900 $141 3 days
2210 Saint Croix Street 3 2 1,757 $360,000 $204 4 days
965 Woodlynn Avenue 4 2 2,284 $425,000 $186 4 days
328 Mccarrons Boulevard N 3 3 1,848 $550,000 $297 4 days
2448 Chatsworth Street N 3 2 2,084 $400,000 $191 7 days
2720 Dale Street N Unit #C109 2 2 1,240 $169,900 $137 8 days
1697 Rose Place 4 3 1,898 $290,000 $152 9 days
346 County Road B2 W 3 2 1,653 $329,000 $199 9 days
2466 Holton Street 4 3 2,896 $475,000 $164 10 days
2220 Midland Grove Road Unit #207 2 2 1,082 $173,000 $159 11 days
2700 Dale Street N Unit #A110 2 2 1,050 $149,000 $141 12 days
470 Grandview Avenue W 4 4 3,871 $699,900 $180 15 days
2800 Hamline Avenue N Unit #245 1 1 710 $119,900 $168 15 days
2496 County Road C2 W Unit #106 2 2 1,080 $210,000 $194 16 days
2700 Oxford Street N Unit #101 2 2 998 $158,700 $159 18 days
2220 Midland Grove Road Unit #201 2 2 1,090 $149,900 $137 18 days
2754 Hamline Avenue N 3 2 2,108 $399,900 $189 19 days
2533 Snelling Curve 5 5 3,933 $1,495,000 $380 21 days
3153 Old Highway 8 Unit #302 2 1 925 $140,000 $151 22 days
1474 Brenner Avenue 3 2 2,600 $375,000 $144 24 days
3101 Shorewood Lane 4 2 2,866 $549,900 $191 25 days
2250 Midland Grove Road Unit #101 1 1 925 $147,900 $159 29 days
500 County Road B W Unit #113 1 1 777 $155,000 $199 40 days
966 Sherren Street W 3 2 2,175 $474,900 $218 42 days
2030 County Road B W 3 3 2,575 $664,000 $257 44 days
265 Minnesota Avenue 4 4 3,726 $740,000 $198 46 days
XXXX Laurie Court 4 3 2,865 $749,900 $261 46 days
XXXX Laurie Court 4 3 2,969 $799,900 $269 46 days
XXXX Laurie Court 4 3 2,969 $719,900 $242 46 days
XXXX N Eustis Street 4 3 3,398 $990,900 $291 46 days
XXXX Laurie Court 4 3 3,398 $990,900 $291 46 days
XXXX Laurie Court 4 3 2,969 $719,900 $242 66 days
2690 Oxford Street N Unit #252 1 1 657 $124,900 $190 58 days
XXXX Laurie Court 4 3 2,969 $799,900 $269 66 days
XXXX Laurie Court 4 3 2,865 $749,900 $261 66 days
20XX Eldridge Avenue W 4 3 2,126 $697,900 $328 65 days
XXXX Laurie Court 4 3 3,398 $990,900 $291 68 days
2968 Matilda Street 5 2 1,920 $399,900 $208 71 days
2730 Dale Street N Unit #D311 1 1 793 $139,900 $176 74 days
3155 Old Highway 8 Unit #203 2 1 925 $86,900 $93 85 days
3155 Old Highway 8 Unit #107 1 1 587 $100,000 $170 101 days
1620 Highway 36 W Unit #212 2 2 980 $154,900 $158 104 days
204X Eldridge Avenue W 4 3 3,157 $769,900 $243 105 days
3000 W Owasso Boulevard 5 4 4,740 $1,949,000 $411 121 days
2891 Merrill Street 6 4 5,160 $649,900 $125 122 days
2880 Kent Street 4 2 1,925 $460,000 $238 148 days
2239 Cleveland Avenue N 4 4 3,375 $995,000 $294 176 days
924 Orchard Lane 4 4 3,324 $950,000 $285 253 days
Average: 3.2 2.5 2,239 $540,168 $219 72 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 County Road B W Unit #100 1 1 966 $165,900 $171 3 days
1745 Alta Vista Drive 4 2 1,942 $375,000 $193 12 days
500 County Road B W Unit #322 1 1 833 $130,000 $156 12 days
3104 Victoria Street N 4 3 1,977 $379,900 $192 13 days
1870 Aglen Street 4 2 1,910 $300,000 $157 15 days
1216 Ruggles Street 3 2 1,340 $350,000 $261 16 days
949 County Road B W 3 2 2,108 $435,000 $206 17 days
1903 Aglen Street 3 2 1,813 $350,000 $193 17 days
2800 Hamline Avenue N Unit #232 2 2 1,040 $167,800 $161 17 days
1732 Galtier Street 3 2 1,348 $270,000 $200 18 days
2663 Virginia Avenue 4 3 2,479 $399,900 $161 18 days
2720 Dale Street N Unit #C313 1 1 793 $119,900 $151 19 days
2730 Dale Street N Unit #D106 1 1 794 $125,000 $157 22 days
457 Wagner Street 3 2 2,324 $325,000 $139 23 days
1424 Eldridge Avenue W 2 2 2,136 $300,000 $140 23 days
3011 Chatsworth Street N 4 3 2,186 $530,000 $242 24 days
2666 Matilda Street 4 2 1,564 $345,000 $220 32 days
2926 Matilda Street 3 2 1,830 $365,000 $199 32 days
899 Millwood Avenue 4 3 3,102 $500,000 $161 33 days
2890 Victoria Street N 3 3 1,928 $365,000 $189 33 days
295 Elmer Street 5 3 2,123 $325,000 $153 37 days
1194 Summer Street 4 2 1,810 $335,000 $185 38 days
2800 Hamline Avenue N Unit #106 2 2 1,040 $150,000 $144 38 days
330 Millwood Street 4 3 2,139 $499,000 $233 39 days
2155 Rosewood Lane N 2 3 2,085 $450,000 $215 40 days
2220 Midland Grove Road Unit #111 2 2 1,375 $150,000 $109 45 days
569 Woodhill Drive 4 2 1,223 $320,000 $261 47 days
2736 Aglen Street 2 2 1,836 $320,000 $174 50 days
2125 Draper Avenue 4 3 1,976 $385,000 $194 51 days
435 Terrace Drive 5 3 3,094 $489,900 $158 52 days
2847 Oxford Street N 5 2 2,148 $439,000 $204 53 days
900 Highway 36 W 2 1 812 $229,900 $283 68 days
920 Burke Avenue W 3 2 1,579 $375,000 $237 71 days
2770 Iona Circle 4 2 1,904 $409,900 $215 79 days
1850 County Road C2 W 4 3 3,103 $475,000 $153 211 days
2430 Saint Albans Street N 3 2 1,497 $339,000 $226 222 days
1629 Ridgewood Lane S 4 3 2,452 $450,000 $183 319 days
Average: 3.1 2.2 1,800 $336,218 $188 50 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
905 Transit Avenue 4 2 2,626 $485,000 $560,000 $213 56 days 9/29/23
1686 Skillman Avenue W 4 2 2,441 $440,000 $450,000 $184 42 days 9/28/23
2757 Churchill Street 3 2 1,850 $335,000 $325,000 $175 79 days 9/28/23
2680 Oxford Street N Unit #111 2 2 1,550 $210,000 $208,000 $134 33 days 9/27/23
707 Wheaton Avenue 2 2 1,075 $279,900 $282,000 $262 19 days 9/26/23
1236 Burke Avenue W 3 2 1,880 $389,900 $390,000 $207 47 days 9/26/23
2339 Auerbach Avenue 3 2 1,679 $370,000 $386,000 $229 35 days 9/22/23
1711 Rose Place 3 2 1,664 $300,000 $278,500 $167 43 days 9/22/23
2834 Western Avenue N 3 1 1,248 $299,900 $283,500 $227 60 days 9/22/23
346 Mccarrons Boulevard S 3 2 2,582 $550,000 $565,000 $218 36 days 9/21/23
2700 Oxford Street N Unit #143 1 1 686 $115,000 $115,000 $167 44 days 9/21/23
2838 Farrington Street 2 2 1,008 $200,000 $236,000 $234 19 days 9/18/23
2309 Woodbridge Circle 4 2 1,734 $385,000 $377,500 $217 26 days 9/18/23
2680 Oxford Street N Unit #140 2 2 1,206 $199,000 $199,000 $165 28 days 9/18/23
2779 Western Avenue N 4 2 2,052 $379,900 $375,000 $182 37 days 9/18/23
2873 Matilda Street 3 2 2,093 $384,500 $378,000 $180 30 days 9/15/23
1312 Shryer Avenue W 3 2 1,240 $329,900 $325,000 $262 48 days 9/15/23
701 Eldridge Avenue W 3 2 1,868 $399,000 $405,000 $216 65 days 9/15/23
63 Mid Oaks Lane 3 3 2,475 $399,900 $400,000 $161 38 days 9/14/23
1178 Ryan Avenue W 4 2 2,241 $399,000 $407,000 $181 28 days 9/13/23
1897 Aglen Street 2 2 1,553 $300,000 $330,000 $212 36 days 9/13/23
380 Sandhurst Circle 4 2 2,722 $429,900 $450,000 $165 47 days 9/13/23
1967 Victoria Street N 3 2 1,482 $360,000 $403,000 $271 60 days 9/12/23
2109 Hand Avenue 4 2 1,920 $335,000 $360,000 $187 34 days 9/11/23
1939 Midland Hills Road 3 3 1,825 $430,000 $457,000 $250 39 days 9/11/23
1650 Highway 36 W Unit #259 1 1 754 $120,000 $111,000 $147 23 days 9/8/23
2473 Stanbridge Avenue 3 2 1,104 $320,000 $351,300 $318 30 days 9/8/23
759 County Road C W 4 3 2,150 $335,000 $345,000 $160 32 days 9/8/23
656 Shryer Avenue W 2 2 1,281 $227,000 $238,000 $185 62 days 9/8/23
2063 Fry Street 4 4 2,261 $449,900 $440,000 $194 35 days 9/7/23
2193 Dellwood Avenue 4 2 2,174 $375,000 $386,000 $177 41 days 9/7/23
441 Sextant Avenue W 3 2 1,347 $299,900 $315,100 $233 35 days 9/5/23
2798 Huron Street 4 2 1,656 $339,999 $335,000 $202 36 days 9/5/23
781 County Road B W 4 3 1,832 $329,900 $347,000 $189 53 days 9/5/23
678 Terrace Drive 4 2 2,272 $340,000 $328,500 $144 53 days 9/1/23
2680 Oxford Street N Unit #132 2 2 1,014 $199,000 $192,500 $189 28 days 8/31/23
423 Minnesota Avenue 3 2 1,835 $350,000 $375,000 $204 41 days 8/31/23
2800 Hamline Avenue N Unit #317 1 1 722 $140,000 $140,000 $193 45 days 8/31/23
211 McCarron Street 3 2 1,730 $299,900 $275,000 $158 47 days 8/31/23
1372 Sandhurst Drive W 3 2 1,866 $390,000 $395,000 $211 49 days 8/31/23
1238 Shryer Avenue W 5 2 2,220 $399,500 $405,000 $182 50 days 8/31/23
2598 Charlotte Street 3 2 1,516 $315,000 $335,000 $220 52 days 8/31/23
2700 Oxford Street N Unit #148 1 1 686 $110,000 $105,000 $153 59 days 8/31/23
1347 Burke Avenue W 3 2 1,670 $340,000 $340,000 $203 37 days 8/30/23
333 Burke Avenue W 4 3 2,829 $535,000 $510,000 $180 48 days 8/30/23
2562 Irene Street 4 2 2,012 $395,000 $411,000 $204 56 days 8/30/23
2507 Cohansey Street 5 3 2,733 $525,000 $550,000 $201 50 days 8/29/23
2230 Midland Grove Road Unit #101 1 1 840 $108,900 $110,000 $130 38 days 8/28/23
475 Glenwood Avenue 4 1 1,354 $319,000 $350,000 $258 28 days 8/25/23
500 County Road B W Unit #214 1 1 879 $129,900 $129,900 $147 28 days 8/25/23
Average: 3.0 2.0 1,774 $334,479 $345,096 $195 48 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.