Sign up to stay up to date on the Shoreview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
590 Elaine Avenue 4 3 2,560 $575,000 $224 1 day
4299 Virginia Avenue 4 2 2,140 $485,000 $226 2 days
1055 Nelson Drive 5 5 4,496 $1,100,000 $244 2 days
519 Doris Avenue 4 1 1,327 $300,000 $226 3 days
3421 Kent Street Unit #607 1 1 668 $115,000 $172 4 days
592 Mercury Circle 3 2 2,400 $424,777 $176 7 days
3251 Victoria Street N 3 2 1,728 $385,000 $222 5 days
5930 Fernwood Street 4 2 1,848 $425,000 $229 6 days
256 Demar Avenue 3 2 1,664 $394,900 $237 6 days
4969 Turtle Lane W 4 2 2,076 $439,900 $211 11 days
289 Dawn Avenue 3 1 1,494 $315,000 $210 14 days
4324 Rustic Place 3 2 1,766 $450,000 $254 15 days
3421 Kent Street Unit #612 1 1 668 $119,000 $178 16 days
5926 Alameda Street 4 2 1,968 $399,900 $203 17 days
5936 Pond View Drive 5 4 3,883 $749,900 $193 19 days
1769 Oakwood Drive 4 2 1,626 $299,900 $184 39 days
3496 Nancy Place 3 3 2,178 $450,000 $206 27 days
5585 Schutta Road 3 2 1,440 $349,000 $242 31 days
1732 Terrace Drive 3 1 1,745 $365,000 $209 32 days
774 Timber Lane 2 2 2,728 $585,000 $214 35 days
4484 Snail Lake Boulevard 4 4 3,366 $759,900 $225 36 days
5869 Ridge Creek Road 4 3 2,248 $435,000 $193 40 days
633 Evans Court 3 3 4,040 $850,000 $210 43 days
4400 Churchill Street 3 3 1,896 $335,000 $176 45 days
3409 Nancy Place 3 2 2,373 $425,000 $179 46 days
5635 Turtle Lake Road 4 3 2,728 $925,000 $339 47 days
306 Bridge Street 3 2 1,523 $373,000 $244 51 days
4151 Rice Street 4 4 6,418 $1,600,000 $249 55 days
754 County Road F W Unit #Unit H 2 1 963 $164,999 $171 56 days
5929 Oxford Street N 3 4 3,819 $649,000 $169 62 days
5392 Lexington Avenue N 5 5 5,352 $2,100,000 $392 78 days
685 Valley View Court 5 4 5,019 $995,000 $198 98 days
4132 Victoria Lane N 5 4 3,192 $822,900 $257 99 days
1272 Bucher Avenue 4 5 3,856 $699,000 $181 127 days
5609 Pascal Street 5 2 1,689 $434,900 $257 171 days
675 Sunset Court 4 4 4,200 $2,600,000 $619 303 days
5874 Buffalo Lane 3 2 2,176 $758,436 $348 402 days
Average: 3.5 2.6 2,574 $639,308 $234 55 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5641 Turtle Lake Road 4 3 2,478 $515,000 $207 13 days
1378 Rice Creek Trail 5 2 2,257 $420,000 $186 15 days
4045 Virginia Avenue 3 2 3,138 $539,900 $172 30 days
625 Mound Avenue 4 2 1,725 $410,000 $237 30 days
4045 Hodgson Road Unit #220 2 1 1,037 $149,900 $144 31 days
4716 Victoria Street N 4 2 2,184 $445,000 $203 33 days
4710 Kevin Lane 3 3 2,004 $449,000 $224 34 days
3461 Kent Street Unit #1203 1 1 688 $115,000 $167 34 days
811 County Road F W 3 2 1,902 $440,000 $231 40 days
5878 Fernwood Street 4 3 1,946 $439,900 $226 41 days
680 Cedar View Court 4 3 3,460 $760,000 $219 41 days
5580 Sheldon Street 3 2 1,550 $375,000 $241 41 days
535 Lake Cove Court 4 3 2,446 $449,900 $183 44 days
1167 Fernwood Court 4 3 2,330 $475,000 $203 56 days
266 County Road J W 5 2 2,336 $399,900 $171 57 days
390 Harriet Circle 4 4 3,282 $529,000 $161 58 days
5955 Highview Place 5 4 3,020 $575,000 $190 63 days
662 Sunset Court 5 4 4,390 $795,000 $181 63 days
535 Sherwood Road 3 2 1,626 $379,900 $233 64 days
4456 Lexington Avenue N 3 2 1,748 $240,000 $137 83 days
766 County Road F W Unit #B 2 1 942 $199,999 $212 91 days
5635 Albert Street 3 2 2,200 $379,900 $172 127 days
Average: 3.5 2.4 2,213 $431,013 $195 49 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3990 Evergreen Place 5 4 4,542 $799,000 $805,000 $177 26 days 9/10/24
188 Jerrold Avenue 4 3 2,567 $559,000 $620,250 $241 25 days 9/6/24
5664 Turtle Lake Road 4 2 1,932 $415,000 $415,000 $214 36 days 9/6/24
1275 W Royal Oaks Drive 4 3 3,756 $750,000 $740,000 $197 57 days 9/6/24
545 Lake Cove Court 5 3 2,900 $499,500 $475,000 $163 73 days 9/6/24
869 Cobb Road 4 2 2,130 $440,000 $463,000 $217 37 days 9/5/24
5891 Hamline Avenue N 4 3 2,180 $550,000 $540,000 $247 98 days 9/5/24
1374 Rice Creek Trail 3 2 1,873 $375,000 $375,000 $200 49 days 9/4/24
5665 Turtle Lake Road 6 4 2,885 $699,900 $645,000 $223 90 days 9/3/24
760 County Road F W Unit #705-E 1 1 706 $149,900 $145,000 $205 37 days 8/30/24
1186 W Royal Oaks Drive 2 1 832 $209,000 $200,800 $241 73 days 8/30/24
4270 Victoria Street N 4 2 2,093 $425,000 $427,500 $204 44 days 8/29/24
635 Sunset Court 4 3 3,135 $550,000 $550,000 $175 55 days 8/28/24
3921 Victoria Street N 4 3 3,897 $725,000 $705,000 $180 68 days 8/28/24
912 County Road I W 3 3 2,334 $1,400,000 $1,092,500 $468 100 days 8/26/24
1747 Hillview Road 2 2 1,152 $277,900 $308,000 $267 36 days 8/21/24
239 Nichols Court 4 4 4,600 $739,900 $775,000 $168 0 days 8/16/24
1761 Pinewood Drive 3 2 1,665 $329,900 $329,900 $198 35 days 8/15/24
4404 Galtier Street 4 2 2,110 $399,900 $408,000 $193 64 days 8/15/24
4045 Hodgson Road Unit #207 1 1 756 $135,000 $135,000 $178 29 days 8/14/24
266 Poplar Drive 3 3 1,726 $417,000 $405,000 $234 153 days 8/14/24
541 Doris Avenue 3 2 1,476 $299,900 $310,000 $210 32 days 8/12/24
3461 Kent Street Unit #1103 1 1 655 $115,000 $118,500 $180 47 days 8/6/24
5840 Evergreen Lane 5 3 2,606 $495,000 $520,000 $199 40 days 8/5/24
3192 Hafner Court 4 3 2,112 $435,000 $424,000 $200 51 days 8/2/24
4400 Snail Lake Boulevard 4 2 2,523 $539,900 $575,000 $227 99 days 8/1/24
4311 Snail Lake Boulevard 3 2 2,080 $799,000 $800,000 $384 37 days 7/31/24
5734 Ridge Creek Road 3 2 1,860 $397,000 $420,000 $225 82 days 7/31/24
466 Catherine Lane 3 4 3,059 $575,000 $585,000 $191 42 days 7/30/24
240 Dawn Avenue 3 2 1,720 $399,900 $399,900 $232 74 days 7/30/24
5690 Deer Trail E 3 2 1,602 $379,900 $385,000 $240 32 days 7/29/24
5860 Hodgson Road 3 2 2,101 $379,000 $379,000 $180 166 days 7/28/24
4725 Laura Lane 4 3 2,616 $650,000 $650,000 $248 31 days 7/26/24
246 N Owasso Boulevard 4 2 2,486 $449,000 $449,000 $180 48 days 7/26/24
1025 Robinhood Place 4 2 1,900 $400,000 $390,000 $205 50 days 7/26/24
5855 Buffalo Lane 5 4 3,176 $790,000 $760,000 $239 68 days 7/26/24
845 Gramsie Road 3 2 2,308 $455,000 $485,000 $210 36 days 7/23/24
1271 Woodcrest Avenue 4 4 3,180 $675,000 $715,000 $224 47 days 7/23/24
730 Bucher Avenue 3 3 2,856 $550,000 $556,000 $194 84 days 7/23/24
699 Maple Pond Court 4 3 1,939 $450,000 $440,000 $226 28 days 7/22/24
3431 Kent Street Unit #905 1 1 668 $118,000 $118,000 $176 33 days 7/22/24
1323 Woodcrest Avenue 3 4 2,663 $585,000 $617,000 $231 32 days 7/19/24
241 Lion Lane 3 2 2,100 $449,900 $431,500 $205 45 days 7/19/24
3575 Rice Street 3 2 1,552 $359,900 $360,000 $231 65 days 7/19/24
5935 Parkwood Drive 5 4 3,765 $745,000 $744,500 $197 43 days 7/18/24
4045 Hodgson Road Unit #120 2 1 1,022 $159,850 $160,000 $156 56 days 7/18/24
170 Galtier Place Unit #114 3 2 1,597 $265,000 $259,000 $162 61 days 7/15/24
999 Ingerson Road 3 2 2,520 $470,000 $480,000 $190 31 days 7/12/24
546 Kent Court 3 3 2,556 $575,000 $585,000 $228 52 days 7/12/24
4844 Debra Lane 5 3 2,214 $435,000 $440,000 $198 50 days 7/9/24
Average: 3.5 2.6 2,269 $493,174 $496,087 $215 56 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.