Sign up to stay up to date on the White Bear Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Hinckley Street 2 2 1,447 $289,900 $200 2 days
2218 County Road F E 3 2 1,376 $325,000 $236 5 days
2483 Lake Avenue 3 2 1,700 $1,335,000 $785 7 days
5325 Hugo Road 2 2 1,752 $225,000 $128 8 days
1655 Birch Lake Avenue 3 2 2,361 $354,900 $150 15 days
2435 Ronald Avenue 3 2 1,612 $364,900 $226 17 days
1943 Oak Knoll Drive 4 3 2,208 $350,000 $158 23 days
4864 Bloom Avenue 3 2 2,274 $389,900 $171 24 days
4844 Peggy Lane 3 2 1,976 $375,000 $189 24 days
5020 Stewart Avenue 2 1 984 $369,900 $375 24 days
3227 Century Avenue N 3 2 1,695 $329,900 $194 29 days
4829 Carolyn Lane 3 2 1,792 $319,900 $178 47 days
4883 Division Avenue 3 1 1,210 $325,000 $268 57 days
2686 Riviera Drive N 4 2 2,061 $399,000 $193 57 days
1789 Cheri Court 4 3 2,410 $799,000 $331 78 days
5798 Portland Avenue 4 4 3,223 $540,000 $167 110 days
1792 Cheri Court 2 2 1,400 $589,000 $420 138 days
1795 Cheri Court 4 3 2,410 $799,000 $331 138 days
4556 Highway 61 N 2 3 926 $575,000 $620 165 days
2619 S Shore Boulevard 5 6 8,588 $3,295,000 $383 320 days
Average: 3.1 2.4 2,170 $617,515 $285 64 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2149 7th Street 3 1 1,116 $274,900 $246 8 days
2330 Elm Drive 3 1 1,439 $304,900 $211 11 days
4777 Wood Avenue 3 2 1,892 $250,000 $132 19 days
2806 Riviera Drive S 3 2 1,756 $340,000 $193 23 days
3653 Cranbrook Drive 4 2 2,240 $350,000 $156 23 days
1926 Pine Street 4 2 1,794 $350,000 $195 23 days
2279 8th Street 4 4 3,242 $659,900 $203 29 days
3815 White Bear Avenue N 4 2 2,143 $370,000 $172 30 days
2112 Thomas Lane 3 2 1,602 $365,000 $227 30 days
5051 Wood Avenue 5 2 2,529 $309,900 $122 32 days
2221 Birch Street 4 2 1,979 $385,000 $194 32 days
3370 Highland Avenue 4 3 2,488 $440,000 $176 33 days
3675 Bellaire Avenue 3 2 1,458 $349,900 $239 36 days
1700 Fair Oaks Drive 4 4 2,683 $429,900 $160 38 days
4930 Morehead Avenue 3 4 2,134 $795,000 $372 39 days
5080 Stewart Avenue 4 4 2,980 $695,000 $233 39 days
1681 Ridgewood Avenue 3 2 1,739 $375,000 $215 40 days
1892 7th Street 4 2 1,354 $325,000 $240 46 days
1920 Garden Lane 2 1 1,173 $350,000 $298 46 days
4748 Otter Lake Road 4 3 2,157 $599,900 $278 47 days
2177 Lilac Lane 5 2 2,978 $389,900 $130 47 days
1966 4th Street 3 2 1,758 $285,000 $162 51 days
2360 County Road E E 3 2 1,390 $234,000 $168 53 days
2510 Mayfair Avenue 4 2 2,984 $449,500 $150 25 days
5200 Pathways Avenue Unit #109 2 2 1,235 $289,500 $234 61 days
1917 Webber Street 3 2 1,800 $339,900 $188 65 days
1932 Eugene Street 4 2 1,738 $295,000 $169 75 days
1791 Cheri Court 2 2 1,400 $713,414 $509 134 days
1794 Cheri Court 4 3 2,410 $799,000 $331 138 days
Average: 3.5 2.3 1,985 $417,741 $217 25 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1497 N Birch Lake Boulevard 5 5 4,378 $895,000 $905,000 $206 46 days 9/29/23
1763 Highway 96 E 2 1 1,100 $249,900 $250,000 $227 53 days 9/29/23
No address 4 2 1,950 $395,000 $405,000 $207 56 days 9/26/23
4898 Johnson Avenue 4 2 1,852 $725,000 $730,000 $394 50 days 9/25/23
3657 Kenny Lane 3 2 2,022 $350,000 $335,000 $165 55 days 9/25/23
2127 County Road E 4 2 1,846 $335,000 $340,000 $184 43 days 9/22/23
3781 Mcknight Road N 2 1 974 $282,000 $281,000 $288 37 days 9/20/23
3801 Kenny Lane 4 2 1,742 $310,000 $305,000 $175 28 days 9/15/23
3795 Mcknight Road N 3 2 2,126 $275,000 $310,000 $145 32 days 9/15/23
2419 Hillside Road 3 2 1,152 $269,000 $285,000 $247 27 days 9/14/23
3383 Ebba Street 4 2 2,054 $339,900 $356,000 $173 28 days 9/14/23
2817 Sun Terrace 3 2 1,512 $349,900 $362,800 $239 35 days 9/14/23
2319 Circle Drive 4 1 1,572 $335,000 $345,000 $219 41 days 9/14/23
2768 Riviera Drive N 4 3 2,216 $464,999 $460,000 $207 70 days 9/14/23
1892 Roth Street 3 2 1,749 $299,900 $297,000 $169 70 days 9/14/23
3485 Bellaire Avenue 3 2 1,771 $318,900 $331,000 $186 52 days 9/13/23
3150 Glen Oaks Avenue Unit #205A 1 1 680 $135,000 $137,000 $201 24 days 9/8/23
3755 White Bear Avenue N 2 2 1,420 $299,900 $330,000 $232 31 days 9/8/23
4071 Jay Lane 4 1 1,536 $339,000 $335,000 $218 56 days 9/8/23
1990 Nicholas Court 4 4 3,406 $570,000 $580,000 $170 58 days 9/7/23
4608 Carolyn Lane 3 2 1,826 $350,000 $350,000 $191 84 days 9/7/23
4605 Bald Eagle Avenue 4 2 1,655 $350,000 $350,000 $211 32 days 9/1/23
3683 Cranbrook Drive 3 2 1,650 $360,000 $381,000 $230 31 days 8/31/23
2694 Roth Place 4 2 1,676 $318,000 $315,500 $188 59 days 8/31/23
1825 2nd Street 4 2 1,475 $320,000 $345,789 $234 99 days 8/31/23
2597 Roth Place 3 2 2,030 $320,000 $340,000 $167 28 days 8/30/23
3384 Emerald Drive 3 3 1,584 $375,000 $375,000 $236 30 days 8/30/23
5185 Elk Street 2 2 1,188 $275,000 $259,000 $218 28 days 8/29/23
3729 Sun Terrace Circle 3 2 1,656 $349,900 $365,000 $220 40 days 8/28/23
2227 Roth Place 3 2 1,576 $309,900 $309,900 $196 25 days 8/25/23
1892 Dell Street 4 2 1,788 $365,000 $390,000 $218 74 days 8/25/23
3896 White Bear Avenue N 4 2 2,001 $310,000 $310,000 $154 106 days 8/25/23
4915 Morehead Avenue 4 3 2,200 $775,000 $775,000 $352 80 days 8/24/23
2276 Lakeridge Drive 3 2 2,120 $390,000 $390,000 $183 22 days 8/22/23
4705 Cook Avenue 1 1 640 $300,000 $400,000 $625 16 days 8/18/23
1859 6th Street 4 3 1,866 $325,000 $351,000 $188 35 days 8/18/23
1858 County Road F E 2 2 1,294 $274,900 $325,000 $251 38 days 8/18/23
1933 Orchard Lane 3 3 3,476 $625,000 $653,000 $187 42 days 8/18/23
4721 Campbell Avenue 4 2 1,636 $375,000 $375,000 $229 47 days 8/16/23
1993 9th Street 4 1 1,552 $329,500 $329,500 $212 27 days 8/15/23
2697 Riviera Drive S 3 2 1,453 $349,900 $375,000 $258 41 days 8/11/23
1904 9th Street 3 1 1,558 $299,900 $301,000 $193 44 days 8/11/23
2524 Crestline Drive 5 3 3,071 $679,900 $690,000 $224 46 days 8/11/23
1838 Spruce Court 3 2 2,022 $449,900 $440,000 $217 54 days 8/11/23
3502 Rolling View Court 4 2 2,082 $340,000 $380,000 $182 27 days 8/7/23
2478 Hillside Road 4 3 2,448 $400,000 $432,000 $176 39 days 8/7/23
4187 White Bear Avenue N 3 4 3,515 $625,000 $631,888 $179 76 days 8/7/23
2111 Blomquist Avenue 3 1 1,220 $299,900 $325,000 $266 44 days 8/4/23
2210 County Road F E 4 2 1,845 $368,500 $370,000 $200 53 days 8/4/23
1860 4th Street 3 1 1,016 $240,000 $252,500 $248 35 days 8/3/23
Average: 3.3 2.0 1,819 $370,833 $384,914 $220 44 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.