Sign up to stay up to date on the White Bear Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3795 Keri Ann Lane 4 2 1,809 $347,900 $192 1 day
4891 Johnson Avenue 4 3 2,908 $1,475,000 $507 10 days
3561 Rooney Place 4 3 2,370 $749,900 $316 12 days
3150 Glen Oaks Avenue Unit #105A 1 1 625 $123,500 $197 38 days
2619 S Shore Boulevard 5 6 8,588 $3,500,000 $407 138 days
3550 Rooney Place 4 3 2,334 $799,990 $342 412 days
Average: 3.7 3.0 3,105 $1,166,048 $327 102 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4461 3rd Avenue 4 2 2,053 $415,000 $202 17 days
4858 Karen Place 3 3 2,588 $349,000 $134 16 days
2188 Roth Place 3 2 1,858 $385,000 $207 19 days
3150 Glen Oaks Avenue Unit #104A 1 1 936 $165,000 $176 21 days
2211 Gardenette Drive S 3 2 1,222 $300,000 $245 50 days
1863 6th Street 4 2 1,543 $319,900 $207 22 days
2226 Alrick Place 4 2 1,994 $350,000 $175 24 days
4721 Sandra Lane 3 2 1,660 $330,000 $198 29 days
4785 Karen Place 3 1 962 $314,900 $327 31 days
3150 Glen Oaks Avenue Unit #111A 2 2 1,620 $249,900 $154 36 days
3581 Rooney Place 4 4 3,152 $1,237,495 $392 37 days
3578 Glen Oaks Avenue 7 4 3,061 $525,000 $171 38 days
2445 County Road F E 2 1 1,200 $300,000 $250 51 days
3747 White Bear Avenue N 3 2 1,743 $419,900 $240 52 days
5301 Aydee Circle 5 4 2,935 $525,000 $178 56 days
1858 Highway 96 E 3 1 1,148 $274,900 $239 88 days
4057 Highland Avenue 8 6 7,063 $824,900 $116 197 days
3580 Rooney Court 4 3 2,100 $839,900 $399 495 days
Average: 3.7 2.4 2,157 $451,433 $223 71 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1833 Orchard Lane 3 1 1,211 $260,000 $285,000 $235 24 days 3/31/23
3801 Mcknight Road N 3 2 1,868 $350,000 $370,000 $198 33 days 3/30/23
5050 Bald Eagle Avenue 3 2 2,516 $320,000 $320,000 $127 89 days 3/28/23
3612 Glen Oaks Avenue 3 2 2,392 $349,900 $360,800 $150 47 days 3/27/23
2656 Valley View Place 3 2 1,502 $329,900 $350,000 $233 29 days 3/24/23
2347 Jansen Avenue 4 3 1,908 $354,900 $375,000 $196 43 days 3/21/23
3667 Cranbrook Drive 4 2 1,826 $315,000 $335,000 $183 49 days 3/17/23
3920 White Bear Avenue N 4 2 1,991 $274,900 $260,000 $130 115 days 3/17/23
1165 Anderson Lane 4 3 1,900 $500,000 $500,000 $263 234 days 3/17/23
4798 Sandra Lane 3 1 1,868 $339,900 $342,000 $183 41 days 3/15/23
2091 Roth Place 3 1 1,364 $299,900 $313,000 $229 43 days 3/10/23
3915 Mcknight Road N 5 2 2,160 $339,900 $345,100 $159 46 days 3/10/23
2727 Riviera Drive S 5 2 1,872 $380,000 $385,000 $205 42 days 3/9/23
5913 Otter View Trail 3 2 1,480 $299,900 $290,000 $195 209 days 3/8/23
4051 Gisella Boulevard 3 2 1,420 $321,000 $321,000 $226 0 days 3/2/23
1707 Eugene Street 4 2 2,242 $449,000 $449,000 $200 51 days 3/1/23
4071 Jay Lane 4 1 1,536 $218,400 $224,500 $146 52 days 2/28/23
4885 Otter Lake Road 3 2 2,008 $274,900 $275,000 $136 116 days 2/28/23
3689 Bellaire Avenue 4 2 1,905 $339,900 $350,000 $183 38 days 2/24/23
1963 Rishworth Lane 4 2 2,276 $499,900 $485,500 $213 167 days 2/24/23
5225 Northwest Avenue 4 2 2,252 $415,000 $399,500 $177 111 days 2/22/23
1868 Cedar Avenue 4 2 1,907 $369,900 $365,000 $191 29 days 2/21/23
4159 Mcknight Road N 3 2 1,484 $268,000 $269,500 $181 51 days 2/17/23
4809 Dillon Street 3 1 1,064 $309,000 $280,000 $263 71 days 2/17/23
2292 7th Street 3 2 1,431 $395,000 $394,000 $275 115 days 2/13/23
2468 Oak Street 3 2 1,770 $355,000 $352,500 $199 29 days 2/10/23
1954 Orchard Lane 3 1 1,008 $220,000 $246,000 $244 37 days 2/10/23
2323 Emerald Drive 3 2 1,832 $375,000 $366,000 $199 59 days 2/10/23
4787 Otter Lake Road 4 3 2,526 $599,900 $572,000 $226 168 days 2/7/23
1937 County Road E E 4 3 2,380 $334,900 $330,000 $138 98 days 2/6/23
4593 Shady Lane 3 2 1,817 $820,000 $785,000 $432 91 days 2/2/23
3860 Jay Lane 4 2 1,858 $342,500 $340,000 $182 97 days 1/30/23
2476 Gisella Boulevard 3 2 1,417 $310,000 $310,000 $218 7 days 1/27/23
5200 Pathways Avenue Unit #311 2 2 1,213 $300,000 $300,000 $247 62 days 1/26/23
4008 White Bear Avenue N 4 2 1,970 $309,900 $309,900 $157 95 days 1/23/23
3755 Auger Avenue 3 2 1,570 $309,900 $321,500 $204 38 days 1/20/23
3809 Mcknight Road N 4 2 2,209 $339,900 $350,000 $158 67 days 1/20/23
3487 Rolling View Court 5 4 3,264 $459,900 $443,000 $135 74 days 1/20/23
2208 Elm Drive 4 1 1,220 $250,000 $255,000 $209 47 days 1/3/23
1831 Clarence Street 3 2 1,672 $375,000 $380,000 $227 95 days 1/3/23
3150 Glen Oaks Ave Avenue Unit #210 A 2 2 1,062 $160,000 $162,500 $153 25 days 12/29/22
2415 Mayfair Avenue 3 2 1,476 $290,000 $300,000 $203 30 days 12/29/22
3803 Cranbrook Drive 3 1 1,440 $299,000 $292,500 $203 86 days 12/28/22
3510 White Bear Avenue N 2 1 1,420 $229,900 $235,000 $165 40 days 12/22/22
1873 2nd Street 4 2 1,608 $340,000 $302,850 $188 46 days 12/19/22
3187 Manitou Drive Unit #12 2 2 1,136 $220,000 $220,000 $193 51 days 12/16/22
5876 Meadowview Drive 5 3 2,210 $455,000 $455,000 $205 68 days 12/16/22
2722 Riviera Drive S 3 2 1,512 $329,900 $315,000 $208 115 days 12/15/22
2710 Silver Fox Road 5 2 2,816 $280,000 $270,000 $95 71 days 12/14/22
1815 Clarence Street 4 2 1,986 $368,000 $368,000 $185 91 days 12/14/22
Average: 3.4 2.1 1,818 $367,262 $366,026 $204 61 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.