Sign up to stay up to date on the White Bear Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2610 Oak Drive 4 3 2,992 $450,000 $150 1 day
4470 2nd Avenue 3 2 1,757 $385,000 $219 3 days
1735 Birch Lake Avenue 3 2 1,567 $377,500 $240 7 days
3139 Manitou Drive Unit #20 2 1 1,276 $229,900 $180 9 days
2244 11th Street 2 2 1,032 $350,000 $339 9 days
3714 Prairie Road 3 2 1,532 $359,900 $234 10 days
2374 Oak Lane 3 1 1,604 $324,900 $202 13 days
3445 Auger Avenue 4 3 2,900 $409,900 $141 14 days
1779 Cedar Cove 2 2 1,275 $339,900 $266 14 days
2315 Cedar Avenue 3 2 1,502 $385,000 $256 14 days
2250 11th Street 4 4 3,238 $899,900 $277 15 days
2134 Blomquist Avenue 3 2 1,248 $349,000 $279 16 days
1895 Garden Lane 4 3 2,448 $365,000 $149 20 days
2268 Sierra Drive 4 2 1,916 $400,000 $208 27 days
2080 Douglas Lane 4 3 2,416 $399,900 $165 24 days
3550 Rooney Place 4 3 2,334 $849,900 $364 28 days
1328 Bibeau Road 2 1 1,063 $219,000 $206 34 days
1787 Cheri Court 4 3 2,400 $943,473 $393 37 days
2455 Hillside Road 3 2 1,654 $374,900 $226 39 days
5937 Norway Pine Court 4 4 2,820 $515,000 $182 42 days
4048 Lakehill Circle 3 2 2,536 $475,000 $187 44 days
3580 Rooney Place 3 3 2,049 $849,900 $414 43 days
2221 Alrick Place 3 1 1,404 $315,000 $224 43 days
131 Wildwood Avenue 4 4 3,229 $1,864,334 $577 44 days
4872 Stewart Avenue 4 4 2,518 $785,000 $311 54 days
1807 County Road E E Unit #10 2 2 1,188 $200,000 $168 64 days
3187 Manitou Drive Unit #12 2 2 1,136 $239,000 $210 64 days
1788 Cheri Court 3 3 1,600 $699,900 $437 68 days
2515 Manitou Island 4 5 4,500 $5,900,000 $1,311 71 days
4144 White Bear Avenue N 3 2 1,914 $366,000 $191 72 days
4860 White Bear Parkway 3 4 3,260 $509,000 $156 105 days
3150 Glen Oaks Avenue Unit #107A 2 2 1,362 $240,000 $176 110 days
5200 Pathways Avenue Unit #113 2 2 1,213 $289,900 $238 111 days
Average: 3.1 2.5 2,026 $656,397 $281 39 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2316 Lilac Lane 4 3 2,649 $425,000 $160 7 days
1750 Elm Street 4 4 3,084 $483,000 $156 21 days
1759 4th Street 4 2 2,078 $265,000 $127 24 days
3568 Emerald Drive 6 2 2,104 $399,999 $190 25 days
5185 Elk Street 2 2 1,217 $279,900 $229 27 days
3547 Emerald Drive 3 1 1,065 $325,000 $305 28 days
2097 Douglas Lane 3 2 1,550 $325,000 $209 28 days
2481 Mayfair Avenue 2 2 1,740 $350,000 $201 28 days
3765 Auger Avenue 3 3 1,980 $250,000 $126 34 days
1700 Birch Lake Avenue 3 3 1,999 $412,000 $206 35 days
3795 Grand Avenue 4 3 1,742 $399,900 $229 41 days
3683 Glen Oaks Avenue 3 2 2,234 $399,900 $179 42 days
4728 Sharon Lane 4 2 2,001 $415,000 $207 45 days
4829 Dillon Street 3 2 1,864 $349,900 $187 48 days
5071 Stewart Avenue 2 1 969 $297,500 $307 62 days
2243 Thomas Lane 3 1 1,055 $340,000 $322 56 days
2174 Gardenette Drive S 3 1 1,746 $289,000 $165 64 days
5020 Stewart Avenue 2 1 984 $299,900 $304 64 days
5564 Otter View Trail 3 2 1,874 $380,000 $202 78 days
4047 White Bear Avenue N 3 3 2,190 $315,000 $143 78 days
4210 Mcknight Road N 4 2 2,585 $695,000 $268 84 days
Average: 3.2 2.1 1,843 $366,476 $211 44 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1781 Orchard Lane 4 3 2,338 $460,000 $450,000 $192 63 days 10/1/24
3902 Effress Road 3 3 1,836 $328,000 $325,000 $177 42 days 9/30/24
3244 Bellaire Avenue 5 2 2,522 $399,900 $405,898 $160 35 days 9/27/24
3515 Midland Court 4 2 1,968 $400,000 $397,000 $201 53 days 9/27/24
3886 Mcknight Road N 4 2 1,748 $299,999 $305,000 $174 33 days 9/24/24
4038 Cranbrook Drive 3 2 1,776 $360,000 $360,000 $202 37 days 9/20/24
1953 Highway 96 E 3 1 1,224 $269,000 $280,000 $228 37 days 9/19/24
2531 Oak Court 5 3 2,070 $399,900 $399,900 $193 51 days 9/18/24
3572 Willow Avenue 3 3 2,147 $355,000 $365,000 $170 54 days 9/16/24
4040 Lakehill Circle 4 4 3,724 $575,000 $566,500 $152 61 days 9/16/24
1819 2nd Street 2 1 1,000 $274,900 $275,000 $275 33 days 9/13/24
3479 Savannah Avenue 4 4 2,436 $435,000 $450,000 $184 43 days 9/12/24
2147 Floral Drive 2 1 850 $279,900 $296,700 $349 44 days 9/12/24
2226 County Road F E 4 2 1,320 $275,250 $284,000 $215 49 days 9/12/24
2295 Southwood Drive 3 1 1,056 $300,000 $322,500 $305 29 days 9/10/24
3511 Ebba Street 3 2 1,724 $379,000 $379,000 $219 30 days 9/6/24
1707 Highway 96 E 2 1 924 $224,995 $240,000 $259 39 days 9/6/24
3400 Buckbee Road 4 2 1,706 $350,000 $370,000 $216 38 days 9/5/24
2180 1st Street 3 2 1,724 $550,000 $550,000 $319 55 days 9/4/24
2220 Gardenette Drive S 4 2 1,695 $350,000 $344,000 $202 75 days 9/4/24
2235 Thomas Lane 3 2 1,514 $349,900 $380,000 $250 36 days 8/30/24
1931 Birch Lake Avenue 3 1 1,380 $330,000 $330,000 $239 38 days 8/30/24
1831 Clarence Street 3 2 1,672 $419,900 $419,900 $251 69 days 8/29/24
3150 Glen Oaks Avenue Unit #204A 1 1 936 $159,000 $155,000 $165 22 days 8/23/24
2095 Douglas Lane 3 2 1,554 $350,000 $370,000 $238 69 days 8/22/24
4057 Jay Lane 3 2 2,120 $349,900 $340,000 $160 83 days 8/22/24
2666 Cedar Avenue 3 2 1,598 $314,900 $332,000 $207 42 days 8/21/24
5200 Pathways Avenue Unit #301 2 2 1,501 $399,900 $399,900 $266 62 days 8/21/24
1863 Highway 96 E 2 2 1,254 $310,000 $310,000 $247 29 days 8/20/24
3476 Rolling View Court 4 2 2,635 $410,000 $425,000 $161 37 days 8/14/24
4701 Sharon Lane 3 2 1,971 $399,900 $451,000 $228 40 days 8/12/24
3818 Oak Terrace 3 2 1,548 $365,000 $377,000 $243 41 days 8/12/24
3647 Prairie Rd 3 2 1,578 $284,900 $305,000 $193 21 days 8/9/24
2610 Valley View Place 3 2 2,031 $375,000 $385,000 $189 43 days 8/9/24
2152 Gardenette Drive S 3 2 1,408 $358,000 $350,000 $248 45 days 8/9/24
3803 Oak Terrace 3 2 1,945 $349,000 $360,000 $185 31 days 8/8/24
3831 Mcknight Road N 4 2 2,350 $415,000 $410,000 $174 84 days 8/8/24
2210 Spruce Place 3 2 1,725 $345,000 $356,000 $206 43 days 8/7/24
1835 Birch Lake Avenue 3 1 1,876 $314,900 $318,150 $169 61 days 8/5/24
1851 Webber Street 4 2 1,708 $290,000 $300,000 $175 50 days 8/2/24
3664 White Bear Avenue N 3 1 1,032 $269,900 $290,000 $281 51 days 8/2/24
1837 Belland Avenue 3 2 1,631 $375,000 $360,000 $220 36 days 8/1/24
2553 Crestline Drive 3 2 2,220 $415,000 $415,000 $186 30 days 7/31/24
1869 Birch Lake Avenue 2 1 817 $229,900 $249,900 $305 31 days 7/29/24
3920 Mcknight Road N 3 2 1,584 $385,000 $387,000 $244 36 days 7/26/24
3750 Van Dyke Street 5 2 2,003 $359,900 $359,900 $179 38 days 7/26/24
3689 Saint Regis Drive 4 2 1,802 $385,000 $385,000 $213 70 days 7/26/24
1576 Quast Court 4 3 2,723 $525,000 $575,000 $211 53 days 7/22/24
4027 Gisella Boulevard 3 2 1,464 $280,000 $290,000 $198 32 days 7/19/24
3955 Bellaire Avenue 3 1 1,342 $267,000 $280,000 $208 35 days 7/19/24
Average: 3.3 2.1 1,875 $414,573 $420,170 $226 45 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.